The main factors that will affect the cost in the Inter-city shifting are volume and distance covered. These two factors will directly affect all the other factors like the packaging charges, labor charges & transportation charges.

Move type/ Distance Up to 350km 350-750 km 750-1200 km 1200-1700 km 1700-2300 km
1BHK ₹ 10,500 – 18,500 ₹ 12,500 – 20,000 ₹ 14,500 – 21,500 ₹ 17,000 – 24,000 ₹ 19,000 – 27,000
2BHK ₹ 13,500 – 22,500 ₹ 16,000 – 25,500 ₹ 18,500 – 28,000 ₹ 21,000 – 32,000 ₹ 24,000 – 36,000
3BHK ₹ 16,500 – 26,500 ₹ 19,000 – 30,500 ₹ 21,500 – 34,500 ₹ 25,000 – 38,000 ₹ 29,000 – 43,000
4BHK/Villa ₹ 21,000 – 31,000 ₹ 24,000 – 35,000 ₹ 27,000 – 40,000 ₹ 31,000 – 43,000 ₹ 35,000 – 50,000
Car ₹ 4,000 – 8,500 ₹ 5,500 – 11,000 ₹ 7,000 – 13,000 ₹ 8,800 – 15,500 ₹ 10,000 – 18,000
Bike ₹ 2,000 – 4,500 ₹ 2,600 – 5,400 ₹ 3,500 – 6,600 ₹ 4,500 – 9,600 ₹ 5,600 – 10,800
Locations