Page Section
Estimated Packers and Movers Charges in HSR Layout
| Shifting Size | Up to 10 km | 11-30 km | 31-50 km |
|---|---|---|---|
| 1 RK | ₹ 2,750 - 5,000 | ₹ 2,900 - 6,300 | ₹ 3,000 - 6,600 |
| 1 BHK | ₹ 4,000 - 9,400 | ₹ 4,200 - 9,900 | ₹ 4,400 - 10,400 |
| 2 BHK | ₹ 6,300 - 14,150 | ₹ 6,600 - 14,900 | ₹ 6,900 - 15,600 |
| 3 BHK | ₹ 7,100 - 18,400 | ₹ 7,400 - 19,400 | ₹ 7,900 - 20,400 |
| 4 BHK/Villa | ₹ 8,200 - 20,300 | ₹ 8,600 - 21,400 | ₹ 9,200 - 22,500 |
Note: Visit the link to know more about home relocation charges in Bangalore for local packing and moving within the city. Or packers movers charges for a domestic relocation from Bangalore to other cities.