Page Section
Packers and Movers Bangalore Charges Table
Local Packers and Movers Bangalore Charges

| Price Breakup/ House Size | 1 BHK | 2 BHK | 3 BHK |
|---|---|---|---|
| Packing Costs | ₹ 1,200 – 2,400 | ₹ 1,600 – 3,900 | ₹ 1,800 – 5,000 |
| Labour Charges | ₹ 850 – 1,700 | ₹ 1,100 – 2,800 | ₹ 1,300 – 3,500 |
| Transport Rates | ₹ 3,000 – 6,000 | ₹ 3,900 – 9,800 | ₹ 4,500 – 12,500 |
| Total Moving Prices | ₹ 5,000 – 11,000 | ₹ 6,500 – 16,500 | ₹ 7,500 – 21,000 |
Domestic Movers and Packers in Bangalore Prices

| Move type/ Distance | Up to 450km | 450 - 899 km | 900 - 1499 km | 1500 - 2200 km |
|---|---|---|---|---|
| 1 BHK | ₹ 12,000 – 23,000 | ₹ 15,000 – 25,500 | ₹ 17,000 – 26,500 | ₹ 19,000 – 34,000 |
| 2 BHK | ₹ 16,000 – 25,000 | ₹ 19,000 – 30,500 | ₹ 22,000 – 34,000 | ₹ 25,000 – 42,000 |
| 3 BHK | ₹ 19,000 – 31,500 | ₹ 22,500 – 37,500 | ₹ 25,500 – 43,000 | ₹ 31,000 – 49,500 |
| 4 BHK/Villa | ₹ 18,700 - 31,500 | ₹ 22,000 – 35,000 | ₹ 24,000 – 39,000 | ₹ 30,000 – 53,000 |
| 4-Wheeler | ₹ 4,500 – 8,500 | ₹ 6,000 – 10,800 | ₹ 8,000 – 12,500 | ₹ 9,500 – 18,000 |
| 2-Wheeler | ₹ 3,000 – 5,000 | ₹ 3,500 – 6,500 | ₹ 4,000 – 8,000 | ₹ 6,500 – 11,000 |
| Small Office | ₹ 12,000 – 27,000 | ₹ 25,000 – 40,000 | ₹ 32,000 – 48,000 | ₹ 36,000 – 57,000 |
| Medium Office | ₹ 25,000 – 50,000 | ₹ 35,000 – 65,000 | ₹ 48,000 – 75,000 | ₹ 53,000 – 90,000 |
Transport Cost for Shared & Dedicated Truck

| House Size/Truck Type | Shared Truck | Dedicated Truck |
|---|---|---|
| 1 BHK | ₹ 14,500 – 23,000 | ₹ 21,000 – 30,000 |
| 2 BHK | ₹ 19,000 – 28,300 | ₹ 26,000 – 38,000 |
| 3 BHK | ₹ 21,800 – 35,000 | ₹ 29,000 – 47,000 |
Note: these moving company costs estimations for transporting household goods via shared and dedicated trucks is based on an average 750 – 1200 km. The exact transport rates may vary according to the distance from Bangalore to the desired destination city. Click on the link to know in more detail about packing moving costs in Bangalore.