Page Section
Packers and Movers Charges - Pune

| Shifting Size | Local Moving | Up to 450 Km | 450 - 899 Km | 900 - 1,499 Km | 1,500 - 2,300 Km |
|---|---|---|---|---|---|
| 1 BHK | ₹ 4,200 – 9,900 | ₹ 11,800 – 21,000 | ₹ 13,700 – 22,000 | ₹ 15,500 – 25,000 | ₹ 17,500 – 28,000 |
| 2 BHK | ₹ 6,600 – 16,300 | ₹ 15,500 – 26,000 | ₹ 18,000 – 29,000 | ₹ 21,000 – 33,000 | ₹ 24,000 – 37,000 |
| 3 BHK | ₹ 8,600 – 20,500 | ₹ 18,500 – 31,000 | ₹ 20,000 – 36,000 | ₹ 25,000 – 40,000 | ₹ 28,000 – 44,000 |
| 4-Wheeler | -NA- | ₹ 3,500 – 6,500 | ₹ 6,000 – 10,200 | ₹ 7,200 – 13,200 | ₹ 8,500 – 14,400 |
| 2-Wheeler | -NA- | ₹ 2,000 – 4,200 | ₹ 3,200 – 6,600 | ₹ 4,500 – 9,600 | ₹ 5,400 – 10,800 |
| Small Office | ₹ 9,500 – 25,000 | ₹ 21,500 – 33,000 | ₹ 25,000 – 36,000 | ₹ 29,000 – 41,000 | ₹ 33,500 – 47,000 |
| Medium Office | ₹ 22,000 – 44,000 | ₹ 32,000 – 54,000 | ₹ 38,000 – 59,000 | ₹ 43,000 – 65,000 | ₹ 48,000 – 77,000 |
The above table shows the volume of your goods which are roughly categorized into the size of your house, commodities and Office Rooms. You can correlate it with the distance that you need to shift which will give you the most accurate price estimations.