Page Section
Mumbai-Packers and Movers Charges


| Size | Local Moving | Up to 450 Km | 450 - 899 Km | 900 - 1,499 Km | 1,500 - 2,300 Km |
|---|---|---|---|---|---|
| 1 BHK | ₹ 4,000 – 10,500 | ₹ 12,000 – 23,000 | ₹ 15,000 – 26,000 | ₹ 18,000 – 29,000 | ₹ 20,000 – 33,000 |
| 2 BHK | ₹ 5,800 – 14,000 | ₹ 15,500 – 26,000 | ₹ 18,000 – 29,000 | ₹ 21,000 – 33,000 | ₹ 24,000 – 37,000 |
| 3 BHK | ₹ 7,500 – 19,000 | ₹ 19,500 – 33,000 | ₹ 22,000 – 38,000 | ₹ 25,000 – 43,000 | ₹ 29,000 – 47,000 |
| 4-Wheeler | -NA- | ₹ 3,500 – 6,500 | ₹ 6,000 – 10,200 | ₹ 7,200 – 13,200 | ₹ 8,500 – 14,400 |
| 2-Wheeler | -NA- | ₹ 2,000 – 4,200 | ₹ 3,200 – 6,600 | ₹ 4,500 – 9,600 | ₹ 5,400 – 10,800 |
| Small Office | ₹ 10,000 – 25,000 | ₹ 22,500 – 34,000 | ₹ 26,000 – 38,000 | ₹ 30,000 – 43,000 | ₹ 34,000 – 48,000 |
| Medium Office | ₹ 23,000 – 47,000 | ₹ 33,000 – 55,000 | ₹ 37,000 – 62,000 | ₹ 44,000 – 68,000 | ₹ 49,000 – 80,000 |
The above table shows the Packers and Movers in Mumbai charges. The volume of your goods which has been categorized into 1BHK, 2BHK, 3BHK, Small office, Medium office and type of vehicle you have. You can co-relate with the distance it needs to be shifted and you will get accurate price estimations.